Schoffel Women’s Size Guide
Renowned for creating high-performance country clothing, Schoffel is the perfect brand for the great outdoors. Their garments combine tradition with luxury, offering durable clothing styles that meet the needs of anyone dressing for adventure.
At Brocklehursts, we are proud to offer an extensive range of Schoffel ladies' clothing. So, whether you're looking for the perfect layers for hikes, dog walks or shooting trips, we're confident you'll find everything you’re looking for in our Schoffel ladies' clothing collection.
We understand the importance of choosing the right clothing size. That’s why we’ve created the Schoffel ladies’ size guides, ensuring you can get the most out of your Schoffel country clothing. Use our Schoffel ladies' size guides below to find the perfect size for you, including how to measure each garment to ensure the best fit.
Size |
Sleeve Length Shoulder seam to cuff |
Back Length Base of collar to bottom of garment |
Chest Size Underarm to underarm when laid flat |
Shoulder Width From shoulder seam to shoulder seam |
|---|---|---|---|---|
| XS | 25 | 31 | 21 | 15 |
| S | 26 | 31 | 22 | 16 |
| M | 26 | 31.5 | 23 | 17 |
| L | 26.5 | 32 | 23 | 17.5 |
| XL | 26.5 | 32 | 24.5 | 18 |
| XXL | 26.5 | 32.5 | 25 | 18.5 |
| XXXL | 26.5 | 33.5 | 26.5 | 18.5 |
Size |
Sleeve Length Shoulder seam to cuff |
Back Length Base of collar to bottom of garment |
Chest Size Underarm to underarm when laid flat |
Shoulder Width From shoulder seam to shoulder seam |
|---|---|---|---|---|
| 8 | 24 | 29 | 19 | 16 |
| 10 | 24.5 | 29.5 | 19 | 17 |
| 12 | 24.5 | 30 | 20 | 17 |
| 14 | 25 | 30 | 20.5 | 17.5 |
| 16 | 25 | 30.5 | 21.5 | 17.5 |
| 18 | 25 | 30.5 | 22.5 | 18 |
Size |
Sleeve Length Shoulder seam to cuff |
Back Length Base of collar to bottom of garment |
Chest Size Underarm to underarm when laid flat |
Shoulder Width From shoulder seam to shoulder seam |
|---|---|---|---|---|
| 8 | 24 | 34.5 | 18 | 15 |
| 10 | 24 | 35.5 | 19 | 15.5 |
| 12 | 25 | 35.5 | 19.5 | 15.5 |
| 14 | 25 | 35.5 | 20.5 | 16 |
| 16 | 26 | 36 | 22 | 16.5 |
| 18 | 26 | 36.5 | 22.5 | 16.5 |
| 20 | 26 | 36.5 | 23 | 17 |
Size |
Sleeve Length Shoulder seam to cuff |
Back Length Base of collar to bottom of garment |
Chest Size Underarm to underarm when laid flat |
Shoulder Width From shoulder seam to shoulder seam |
|---|---|---|---|---|
| 8 | 24 | 29 | 17 | 16.5 |
| 10 | 24.5 | 29.5 | 18 | 17 |
| 12 | 24.5 | 29.5 | 19 | 17.5 |
| 14 | 24.5 | 30 | 20 | 17.5 |
| 16 | 24.5 | 30.5 | 20 | 18 |
| 18 | 25 | 31 | 21 | 18 |
Size |
Sleeve Length Shoulder seam to cuff |
Back Length Base of collar to bottom of garment |
Chest Size Underarm to underarm when laid flat |
Shoulder Width From shoulder seam to shoulder seam |
|---|---|---|---|---|
| 8 | 25.5 | 29.5 | 19 | 16 |
| 10 | 25.5 | 29.5 | 20 | 16.5 |
| 12 | 26.5 | 30 | 21 | 17 |
| 14 | 26.5 | 30 | 22 | 17 |
| 16 | 26.5 | 31 | 23 | 17.5 |
| 18 | 27 | 31 | 24 | 17.5 |
| 20 | 27 | 31.5 | 25 | 18 |
Size |
Sleeve Length Shoulder seam to cuff |
Back Length Base of collar to bottom of garment |
Chest Size Underarm to underarm when laid flat |
Shoulder Width From shoulder seam to shoulder seam |
|---|---|---|---|---|
| 8 | 24.5 | 28.5 | 18 | 15.5 |
| 10 | 24.5 | 29.5 | 19 | 16 |
| 12 | 25 | 29.5 | 20 | 16.5 |
| 14 | 25.5 | 30.5 | 21 | 17 |
| 16 | 26 | 31 | 21 | 17 |
| 18 | 26.5 | 32 | 22 | 18 |
| 20 | 27 | 32.5 | 23 | 18.5 |
Size |
Sleeve Length Shoulder seam to cuff |
Back Length Base of collar to bottom of garment |
Chest Size Underarm to underarm when laid flat |
Shoulder Width From shoulder seam to shoulder seam |
|---|---|---|---|---|
| 6 | 25 | 27.5 | 17 | 14 |
| 8 | 25.5 | 28 | 18 | 15 |
| 10 | 25.5 | 28.5 | 18.5 | 15.5 |
| 12 | 26 | 29 | 19 | 16 |
| 14 | 26 | 29 | 19.5 | 16.5 |
| 16 | 26.5 | 29.5 | 20 | 16.5 |
| 18 | 26.5 | 29.5 | 22 | 17 |
| 20 | 27 | 30 | 23 | 17 |
Size |
Sleeve Length Shoulder seam to cuff |
Back Length Base of collar to bottom of garment |
Chest Size Underarm to underarm when laid flat |
Shoulder Width From shoulder seam to shoulder seam |
|---|---|---|---|---|
| 8 | 25 | 24 | 20 | 15.5 |
| 10 | 25 | 24 | 21 | 16 |
| 12 | 25.5 | 24 | 21.5 | 17 |
| 14 | 25.5 | 25.5 | 23 | 17 |
| 16 | 26 | 26.5 | 23.5 | 17.5 |
| 18 | 26.5 | 27 | 24 | 17.5 |
Size |
Sleeve Length Shoulder seam to cuff |
Back Length Base of collar to bottom of garment |
Chest Size Underarm to underarm when laid flat |
Shoulder Width From shoulder seam to shoulder seam |
|---|---|---|---|---|
| 6 | 23.5 | 26 | 28.5 | 16 |
| 8 | 23.5 | 26.5 | 19 | 16.5 |
| 10 | 24 | 27 | 19 | 16.5 |
| 12 | 24 | 27.5 | 20 | 17.5 |
| 14 | 24.5 | 28.5 | 21 | 18 |
| 16 | 24.5 | 28.5 | 22 | 18.5 |
| 18 | 24.5 | 28.5 | 23 | 18.5 |
| 20 | 25 | 29.5 | 23.5 | 20 |
| 22 | 25 | 29.5 | 24.5 | 20 |
Size |
Sleeve Length Shoulder seam to cuff |
Back Length Base of collar to bottom of garment |
Chest Size Underarm to underarm when laid flat |
Shoulder Width From shoulder seam to shoulder seam |
|---|---|---|---|---|
| 8 | 23 | 26 | 19 | 14 |
| 10 | 23 | 27 | 20.5 | 15 |
| 12 | 23.5 | 27.5 | 21.5 | 15.5 |
| 14 | 24 | 28.5 | 22.5 | 16 |
| 16 | 24.5 | 29.5 | 23.5 | 17 |
| 18 | 25 | 30 | 24 | 17.5 |
Size |
Back Length Base of collar to bottom of garment |
Chest Size Underarm to underarm when laid flat |
Shoulder Width From shoulder seam to shoulder seam |
|---|---|---|---|
| 6 | 26 | 17.5 | 13.5 |
| 8 | 26.5 | 18 | 14.5 |
| 10 | 27 | 19 | 14.5 |
| 12 | 27.5 | 19.5 | 15.5 |
| 14 | 28 | 20.5 | 15.5 |
| 16 | 28.5 | 21 | 16 |
| 18 | 29 | 21.5 | 16 |
| 20 | 29 | 23 | 17 |
| 22 | 29.5 | 24 | 17 |
Size |
Back Length Base of collar to bottom of garment |
Chest Size Underarm to underarm when laid flat |
Shoulder Width From shoulder seam to shoulder seam |
|---|---|---|---|
| 8 | 23 | 18 | 15 |
| 10 | 23.5 | 20 | 15.5 |
| 12 | 24.5 | 20.5 | 16.5 |
| 14 | 25 | 21.5 | 17 |
| 16 | 26 | 22.5 | 18 |
| 18 | 26 | 23 | 18 |
| 20 | 26.5 | 23.5 | 18.5 |
| 22 | 29.5 | 24 | 17 |
Size |
Back Length Base of collar to bottom of garment |
Chest Size Underarm to underarm when laid flat |
Shoulder Width From shoulder seam to shoulder seam |
|---|---|---|---|
| 8 | 26 | 18.5 | 14.5 |
| 10 | 26.5 | 20 | 15.5 |
| 12 | 27 | 21 | 16 |
| 14 | 28 | 23 | 16.5 |
| 16 | 28.5 | 24 | 17 |
| 18 | 29 | 24.5 | 18 |
| 20 | 30 | 25 | 19 |
Size |
Back Length Base of collar to bottom of garment |
Chest Size Underarm to underarm when laid flat |
Shoulder Width From shoulder seam to shoulder seam |
|---|---|---|---|
| 8 | 27.5 | 17 | 13 |
| 10 | 28 | 18.5 | 14 |
| 12 | 28.5 | 19.5 | 14.5 |
| 14 | 29 | 20.5 | 15 |
| 16 | 29.5 | 22.5 | 15.5 |
| 18 | 30 | 23.5 | 16 |
Size |
Sleeve Length Shoulder seam to cuff |
Back Length Base of collar to bottom of garment |
Chest Size Underarm to underarm when laid flat |
Shoulder Width From shoulder seam to shoulder seam |
|---|---|---|---|---|
| 8 | 25.5 | 27 | 17.5 | 15.5 |
| 10 | 25.5 | 27 | 18.5 | 16 |
| 12 | 26 | 28 | 19.5 | 16 |
| 14 | 26 | 28 | 20.5 | 16.5 |
| 16 | 26 | 28 | 21.5 | 17.5 |
| 18 | 26.5 | 28.5 | 22.5 | 18 |
| 20 | 26.5 | 28.5 | 23.5 | 18.5 |
Size |
Sleeve Length Shoulder seam to cuff |
Back Length Base of collar to bottom of garment |
Chest Size Underarm to underarm when laid flat |
Shoulder Width From shoulder seam to shoulder seam |
|---|---|---|---|---|
| 8 | 24.5 | 27 | 18.5 | 15 |
| 10 | 25 | 27 | 19.5 | 15.5 |
| 12 | 25 | 28 | 20.5 | 16 |
| 14 | 26 | 28.5 | 21 | 16.5 |
| 16 | 26 | 28.5 | 22 | 17 |
| 18 | 26 | 29 | 23 | 18 |
Size |
Sleeve Length Shoulder seam to cuff |
Back Length Base of collar to bottom of garment |
Chest Size Underarm to underarm when laid flat |
Shoulder Width From shoulder seam to shoulder seam |
|---|---|---|---|---|
| 8 | 23.5 | 26.5 | 19.3 | 14 |
| 10 | 24 | 27 | 20.5 | 14.5 |
| 12 | 24.4 | 27.5 | 21.5 | 15 |
| 14 | 25 | 28 | 22.5 | 15.5 |
| 16 | 26 | 28.3 | 23.5 | 16 |
Size |
Sleeve Length Shoulder seam to cuff |
Back Length Base of collar to bottom of garment |
Chest Size Underarm to underarm when laid flat |
Shoulder Width From shoulder seam to shoulder seam |
|---|---|---|---|---|
| 8 | 23.5 | 25 | 18 | 13 |
| 10 | 24 | 25.5 | 19.5 | 13.5 |
| 12 | 24 | 26 | 20 | 14.5 |
| 14 | 25.5 | 26 | 20.5 | 15.5 |
| 16 | 25.5 | 27 | 21.5 | 16 |
| 18 | 26 | 28 | 22 | 16.5 |
| 20 | 26 | 28 | 23.5 | 18 |
Size |
Sleeve Length Shoulder seam to cuff |
Back Length Base of collar to bottom of garment |
Chest Size Underarm to underarm when laid flat |
Shoulder Width From shoulder seam to shoulder seam |
|---|---|---|---|---|
| 8 | 15 | 25 | 18.5 | 13 |
| 10 | 15 | 26 | 19.5 | 13.5 |
| 12 | 15.5 | 26.5 | 21 | 14.5 |
| 14 | 16 | 27.5 | 21.5 | 15 |
| 16 | 17 | 27.5 | 23 | 16 |
| 18 | 17 | 28 | 24 | 17 |
| 20 | 17.5 | 28.5 | 24.5 | 17.5 |
Size |
Waist Laid flat, from one side to the other |
Inside Leg From the crux (the seam) to the bottom of the leg |
Hem Width at the hem |
|---|---|---|---|
| 8 | 13.5 | 30 | 5 |
| 10 | 15 | 30 | 5.5 |
| 12 | 15.5 | 30 | 5.5 |
| 14 | 16 | 30 | 5.5 |
| 16 | 17 | 30 | 6 |
| 18 | 18 | 30 | 6 |
Size |
Sleeve Length Shoulder seam to cuff |
Back Length Base of collar to bottom of garment |
Shoulder Width From shoulder seam to shoulder seam |
Chest Size Underarm to underarm when laid flat |
|---|---|---|---|---|
| 8 | 45 | 101 | 58 | 50 |
| 10 | 45 | 103 | 58 | 53 |
| 12 | 47 | 109 | 64 | 61 |
| 14 | 47 | 110 | 64 | 63 |
| 16 | 47 | 110 | 66 | 64 |
| 18 | 47 | 110 | 69 | 67 |
How to correctly measure your sizes
Wear only underwear and no shoes. The measuring tape should be laid loosely around the body, do not tighten. We recommend being measured by a second person.
Measuring points:
- Chest: Measure at the fullest part of the chest below the armpits.
- Waist: Measure your waist just below your navel.
- Hips: Measure at the widest part of your hips/buttocks
- Inside Leg: Measure the inside of your leg from the crotch to the floor
- Sleeve Length: Measure from the centre of your back to your wrist (knucklebone). The arms are slightly bent