Schöffel men’s size guide banner showing a man in a fleece gilet outdoors.

SCHOFFEL MEN'S SIZE GUIDE

Combining luxury and tradition with innovative fabrics and designs, Schoffel is the perfect brand for all your outdoor activities.

At Brocklehursts, we’re proud to stock an extensive range of Schoffel men’s clothing, ensuring luxurious country clothing styles that are durable, practical and affordable. So, whether you're looking for the perfect garments for exploring, working, or just enjoying the great outdoors, we're confident you'll find everything you’re looking for in our Schoffel men's clothing collection.

Choosing the right clothing size is essential to get the most out of your Schoffel country clothing. That's why we’ve created the Schoffel men’s size guides. Use our Schoffel men's size guides below to find the perfect size for you, including how to measure each garment to ensure they fit perfectly.

Man wearing a red, white and navy Schöffel Exeter Heritage sweatshirt.

Size

Sleeve Length

Shoulder seam to cuff

Back Length

Base of collar to bottom of garment

Chest Size

Underarm to underarm when laid flat

Shoulder Width

From shoulder seam to shoulder seam
S 25 26.8 21.6 15.7
M 25 27.5 22.5 17
L 25 28.3 23.2 18
XL 25 29.1 24.4 18.9
2XL 26 31.5 26 20.5
Man wearing a dark brown Berkeley quarter-zip fleece and jeans.

Size

Sleeve Length

Shoulder seam to cuff

Back Length

Base of collar to bottom of garment

Chest Size

Underarm to underarm when laid flat

Shoulder Width

From shoulder seam to shoulder seam
34" 26 27.5 20 17.5
36" 26.5 28 20.5 18
38" 27 29 21 18.5
40" 27 29.5 21.5 19
42" 27.5 30 22 19.5
44" 28 30.5 22.5 20
46" 28.5 31 23 20.5
48" 29 31.5 24 21
50" 29.5 32 25 21.5
52" 30 32.5 25.5 22
54" 30.5 33.5 26 22
Man wearing an olive Cottesmore fleece jacket with contrasting zip trim.

Size

Sleeve Length

Shoulder seam to cuff

Back Length

Base of collar to bottom of garment

Chest Size

Underarm to underarm when laid flat

Shoulder Width

From shoulder seam to shoulder seam
36" 26 28 21 17.5
38" 26.5 29.5 21.5 18
40" 27 29.5 22 18.5
42" 27.5 30.5 22.5 18.5
44" 27.5 30.5 23 19
46" 28 31 23.5 19.5
48" 28 31.5 24 20
50" 28.5 33 26.5 22
52" 28.5 32.5 25 20.5
54" 29 33 26 21.5
Man wearing a dark quilted Brora gilet over a checked shirt.

Size

Back Length

Base of collar to bottom of garment

Chest Size

Underarm to underarm when laid flat

Shoulder Width

From shoulder seam to shoulder seam
38 28 21 17.5
40 28.5 22.5 17.5
42 29 23 18
44 29.5 23.5 18
46 30 24.5 19
48 30.5 25 19.5
50 31 26 20
Man wearing a navy Oakham fleece gilet over a checked shirt.

Size

Back Length

Base of collar to bottom of garment

Chest Size

Underarm to underarm when laid flat

Shoulder Width

From shoulder seam to shoulder seam
32" 28 19.5 17
34" 28.5 20 17.5
36" 28.5 20.5 18
38" 29 21 18.5
40" 29 22 19
42" 30 22.5 19.5
44" 30 23.5 20
46" 31 24 20.5
48" 31 24.5 20.5
50" 31.5 25.5 21
52" 31.5 26.5 21.5
54" 32 27 21.5
Man wearing a green Belton gilet over a checked shirt.

Size

Back Length

Base of collar to bottom of garment

Chest Size

Underarm to underarm when laid flat

Shoulder Width

From shoulder seam to shoulder seam
36 28 21 17
38 29 22.5 17
40 29 23.5 18
42 30 24 18
44 31 25 18.5
46 31 25.5 19
48 31.5 27 19.5
50 32.5 28 20
Man wearing a Ptarmigan Tweed Waistcoat II over a shirt and tie.

Size

Back Length

Base of collar to bottom of garment

Chest Size

Underarm to underarm when laid flat
36" 31 21
38" 32 21.5
40" 32 22.5
42" 32.5 23
44" 33 24
46" 33.5 25
48" 34 25.5
50" 35 26.5
52" 35 27
54" 35.5 28
Man wearing a green Ptarmigan Extreme II coat over a shirt and tie.

Size

Sleeve Length

Shoulder seam to cuff

Back Length

Base of collar to bottom of garment

Chest Size

Underarm to underarm when laid flat

Shoulder Width

From shoulder seam to shoulder seam
36" 25.5 32.5 22 17
38" 25.5 33 23 17
40" 26 33 23.5 18
42" 26 34 24.5 18.5
44" 26 34.5 25.5 18.5
46" 27 35 26 19
48" 27 36 26.5 19
50" 27.5 36.5 27 19.5
52" 27.5 36.5 28 19.5
54" 27.5 37 30 20
Man wearing a green Ptarmigan Ultralight II coat over a waistcoat and tie.

Size

Sleeve Length

Shoulder seam to cuff

Back Length

Base of collar to bottom of garment

Chest Size

Underarm to underarm when laid flat

Shoulder Width

From shoulder seam to shoulder seam
36" 26 32.5 23 17.5
38" 26 33.5 23.5 18
40" 26 33.5 24 18.5
42" 27 34 24.5 18.5
44" 27 35 25.5 18.5
46" 27 35 26 19
48" 27 36 27 19
50" 27.5 36 28 20
52" 27.5 36.5 29 20.5
54" 27.5 37 30 21
Man wearing an olive green Snipe II coat with a raised collar.

Size

Sleeve Length

Shoulder seam to cuff

Back Length

Base of collar to bottom of garment

Chest Size

Underarm to underarm when laid flat

Shoulder Width

From shoulder seam to shoulder seam
34 26.5 32 21 17.5
36 26.5 32.5 22.5 18
38 26.5 33.5 23 18.5
40 27 33.5 24 19
42 27.5 34 25 20
44 27.5 35 25.5 20
46 27.5 35 26 20.5
48 28 35.5 27 20.5
50 28 36 27.5 21
52 28 36 28.5 21
54 28.5 36.5 29 21
Man wearing a green Classic Ptarmigan coat with a brown collar.

Size

Sleeve Length

Shoulder seam to cuff

Back Length

Base of collar to bottom of garment

Chest Size

Underarm to underarm when laid flat

Shoulder Width

From shoulder seam to shoulder seam
36 24.5 33 23.5 21
38 24.5 33.5 23.5 21
40 24.5 33.5 24.5 21.5
42 25 34.5 25 22
44 25.5 35 26.5 22
46 25.5 35.5 26.5 22
48 26 36 27 22.5
50 26 37 27.5 23
52 26 38 28.5 23.5
54 26.5 38.5 29 24
Man wearing a green Classic Ptarmigan coat with a brown collar.

Size

Sleeve Length

Shoulder seam to cuff

Back Length

Base of collar to bottom of garment

Chest Size

Underarm to underarm when laid flat

Shoulder Width

From shoulder seam to shoulder seam
36 24.5 33 23.5 21
38 24.5 33.5 23.5 21
40 24.5 33.5 24.5 21.5
42 25 34.5 25 22
44 25.5 35 26.5 22
46 25.5 35.5 26.5 22
48 26 36 27 22.5
50 26 37 27.5 23
52 26 38 28.5 23.5
54 26.5 38.5 29 24
Man wearing a green Ptarmigan Pro II coat over a shirt and tie.

Size

Sleeve Length

Shoulder seam to cuff

Back Length

Base of collar to bottom of garment

Chest Size

Underarm to underarm when laid flat

Shoulder Width

From shoulder seam to shoulder seam
36 24.5 33 23.5 21
38 24.5 33.5 23.5 21
40 24.5 33.5 24.5 21.5
42 25 34.5 25 22
44 25.5 35 26.5 22
46 25.5 35.5 26.5 22
48 26 36 27 22.5
50 26 37 27.5 23
52 26 38 28.5 23.5
54 26.5 38.5 29 24
Man wearing a navy hybrid jacket with a quilted front.

Size

Sleeve Length

Shoulder seam to cuff

Back Length

Base of collar to bottom of garment

Chest Size

Underarm to underarm when laid flat

Shoulder Width

From shoulder seam to shoulder seam
S 26.8 26.4 20 16.9
M 26.8 26.8 21.3 18.1
L 27.2 27.2 22.8 18.5
XL 27.6 27.6 24 19.7
XXL 28 28 25.2 20.5
XXXL 28.3 29.1 26.8 22
Man wearing an olive green Burrough jacket over a checked shirt.

Size

Sleeve Length

Shoulder seam to cuff

Back Length

Base of collar to bottom of garment

Chest Size

Underarm to underarm when laid flat

Shoulder Width

From shoulder seam to shoulder seam
36 27 28.5 21 18.5
38 27 29.5 22.5 18.5
40 27 29.5 23.5 19
42 27 30 24 19
44 27 31 25 19.5
46 27.5 31.5 26 20.5
48 27.5 31.5 27 21
50 28 32.5 28 21
Man wearing an olive green quilted Carron jacket.

Size

Sleeve Length

Shoulder seam to cuff

Back Length

Base of collar to bottom of garment

Chest Size

Underarm to underarm when laid flat

Shoulder Width

From shoulder seam to shoulder seam
38 27 28 21.5 18.5
40 27 28.5 22 18.5
42 27.5 29 22.5 19.5
44 28 29.5 23.5 19.5
46 28 30 24.5 20
48 28 30.5 25 20
50 28 31 26 20.5
52 28 31 26.5 21
54 28 31 27.5 21.5
Man wearing a Ptarmigan Tweed Classic Coat over a shirt and tie.

Size

Sleeve Length

Shoulder seam to cuff

Back Length

Base of collar to bottom of garment

Chest Size

Underarm to underarm when laid flat
36 24 33.5 23.5
38 24 34 24
40 24 34 25
42 24.5 35 25.5
44 25 35.5 26
46 25 35.5 26.5
48 26 36 27
50 26 36 28.5
52 26 37 29
54 26.5 37 30
Man wearing a burgundy cable-knit cotton cashmere zip-neck jumper.

Size

Sleeve Length

Shoulder seam to cuff

Back Length

Base of collar to bottom of garment

Chest Size

Underarm to underarm when laid flat

Shoulder Width

From shoulder seam to shoulder seam
S 26 26 21.5 16.5
M 26 26.5 22 17.5
L 27 27 23 18
XL 26 27.5 25.5 19
XXL 27 28 27 20
3XL 27 29 28 21
Man wearing a red Schöffel Bude quarter-zip sweatshirt.

Size

Sleeve Length

Shoulder seam to cuff

Back Length

Base of collar to bottom of garment

Chest Size

Underarm to underarm when laid flat

Shoulder Width

From shoulder seam to shoulder seam
S 26 26 21.5 16.5
M 26 26.5 22 17.5
L 27 27 23 18
XL 26 27.5 25.5 19
XXL 27 28 27 20
3XL 27 29 28 21